Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4351 | 0.20, low sample | 1 | 0 | 5 | 0 | 12 | 3 | 5 | 2 | 36 | ||
| 4352 | 0.33, low sample | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 3 | 36 | ||
| 4353 | 0.13, low sample | 1 | 0 | 8 | 0 | 13 | 1 | 2 | 3 | 78 | ||
| 4354 | 0.25, low sample | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 14 | ||
| 4355 | 0.50, low sample | 1 | 0 | 2 | 1 | 13 | 1 | 4 | 4 | 57 | ||
| 4356 | 0.13, low sample | 1 | 0 | 8 | 0 | 8 | 1 | 4 | 1 | 50 | ||
| 4357 | 0.08, low sample | 1 | 1 | 12 | 0 | 13 | 1 | 3 | 3 | 40 | ||
| 4358 | 0.14, low sample | 1 | 0 | 7 | 1 | 5 | 0 | 2 | 1 | 30 | ||
| 4359 | 0.06, low sample | 1 | 0 | 18 | 0 | 39 | 1 | 7 | 8 | 136 | ||
| 4360 | 0.13, low sample | 1 | 0 | 8 | 1 | 31 | 0 | 12 | 9 | 158 | ||
| 4361 | 1.00, low sample | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 2 | 53 | ||
| 4362 | 0.11, low sample | 1 | 0 | 9 | 2 | 25 | 0 | 4 | 3 | 92 | ||
| 4363 | 0.14, low sample | 1 | 0 | 7 | 1 | 3 | 1 | 4 | 0 | 16 | ||
| 4364 | 0.10, low sample | 1 | 0 | 10 | 3 | 16 | 2 | 10 | 2 | 84 | ||
| 4365 | 0.20, low sample | 1 | 0 | 5 | 4 | 15 | 1 | 7 | 4 | 67 | ||
| 4366 | 1.00, low sample | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 36 | ||
| 4367 | 0.50, low sample | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 2 | 45 | ||
| 4368 | 0.25, low sample | 1 | 0 | 4 | 0 | 13 | 0 | 3 | 1 | 46 | ||
| 4369 | 0.33, low sample | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 28 | ||
| 4370 | 0.33, low sample | 1 | 0 | 3 | 1 | 9 | 1 | 1 | 4 | 29 | ||
| 4371 | 0.14, low sample | 1 | 0 | 7 | 3 | 25 | 3 | 4 | 3 | 60 | ||
| 4372 | 0.33, low sample | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 23 | ||
| 4373 | 0.25, low sample | 1 | 1 | 4 | 2 | 12 | 2 | 2 | 3 | 43 | ||
| 4374 | 0.25, low sample | 1 | 0 | 4 | 0 | 13 | 0 | 2 | 1 | 49 | ||
| 4375 | 0.25, low sample | 1 | 0 | 4 | 1 | 15 | 2 | 4 | 3 | 57 |
Too little data behind this figure yet, so it can still swing a lot.