Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4426 | 0.20, low sample | 2 | 0 | 10 | 1 | 17 | 2 | 3 | 2 | 78 | ||
| 4427 | 0.29, low sample | 2 | 0 | 7 | 0 | 16 | 1 | 8 | 4 | 68 | ||
| 4428 | 0.50, low sample | 2 | 0 | 4 | 0 | 4 | 1 | 3 | 1 | 19 | ||
| 4429 | 0.25, low sample | 2 | 0 | 8 | 1 | 14 | 2 | 14 | 3 | 65 | ||
| 4430 | 0.14, low sample | 2 | 0 | 14 | 6 | 16 | 1 | 11 | 6 | 91 | ||
| 4431 | 0.40, low sample | 2 | 0 | 5 | 2 | 21 | 2 | 4 | 5 | 101 | ||
| 4432 | 0.40, low sample | 2 | 0 | 5 | 2 | 10 | 0 | 6 | 2 | 28 | ||
| 4433 | 0.33, low sample | 2 | 0 | 6 | 1 | 13 | 1 | 2 | 5 | 46 | ||
| 4434 | 0.40, low sample | 2 | 1 | 5 | 1 | 8 | 1 | 3 | 1 | 28 | ||
| 4435 | 1.00, low sample | 2 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 24 | ||
| 4436 | 0.14, low sample | 2 | 1 | 14 | 1 | 7 | 2 | 10 | 1 | 35 | ||
| 4437 | 0.17, low sample | 2 | 0 | 12 | 3 | 12 | 1 | 6 | 2 | 36 | ||
| 4438 | 0.50, low sample | 2 | 1 | 4 | 0 | 21 | 1 | 6 | 4 | 58 | ||
| 4439 | 0.67, low sample | 2 | 0 | 3 | 0 | 10 | 0 | 2 | 2 | 41 | ||
| 4440 | 0.11, low sample | 2 | 1 | 19 | 0 | 42 | 1 | 8 | 9 | 144 | ||
| 4441 | 0.18, low sample | 2 | 0 | 11 | 11 | 35 | 1 | 7 | 3 | 195 | ||
| 4442 | 0.25, low sample | 2 | 1 | 8 | 0 | 22 | 2 | 6 | 2 | 75 | ||
| 4443 | 0.20, low sample | 2 | 0 | 10 | 0 | 11 | 0 | 8 | 3 | 73 | ||
| 4444 | 0.14, low sample | 2 | 0 | 14 | 2 | 21 | 3 | 11 | 4 | 108 | ||
| 4445 | 0.40, low sample | 2 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | 21 | ||
| 4446 | 0.10 | 2 | 0 | 21 | 3 | 43 | 9 | 8 | 11 | 137 | ||
| 4447 | 0.08 | 2 | 0 | 26 | 1 | 19 | 1 | 13 | 7 | 87 | ||
| 4448 | 0.50, low sample | 2 | 0 | 4 | 0 | 12 | 1 | 4 | 2 | 34 | ||
| 4449 | 0.11, low sample | 2 | 0 | 19 | 1 | 61 | 0 | 13 | 17 | 156 | ||
| 4450 | 0.50, low sample | 2 | 0 | 4 | 3 | 43 | 1 | 4 | 8 | 257 |
Too little data behind this figure yet, so it can still swing a lot.