Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | 0.22, low sample | 2 | 0 | 9 | 3 | 17 | 6 | 9 | 3 | 70 | ||
| 4452 | 0.33, low sample | 2 | 0 | 6 | 1 | 44 | 1 | 6 | 8 | 93 | ||
| 4453 | 0.15, low sample | 2 | 0 | 13 | 0 | 7 | 3 | 7 | 2 | 26 | ||
| 4454 | 0.09 | 2 | 0 | 22 | 3 | 19 | 3 | 15 | 9 | 86 | ||
| 4455 | 0.40, low sample | 2 | 0 | 5 | 1 | 20 | 0 | 3 | 3 | 46 | ||
| 4456 | 2.00, low sample | 2 | 0 | 1 | 0 | 14 | 1 | 1 | 2 | 61 | ||
| 4457 | 0.17, low sample | 2 | 0 | 12 | 4 | 19 | 3 | 11 | 2 | 97 | ||
| 4458 | 0.33, low sample | 2 | 0 | 6 | 1 | 37 | 0 | 3 | 6 | 145 | ||
| 4459 | 0.67, low sample | 2 | 0 | 3 | 0 | 19 | 0 | 6 | 3 | 47 | ||
| 4460 | 0.15, low sample | 2 | 0 | 13 | 2 | 18 | 2 | 7 | 2 | 75 | ||
| 4461 | 0.33, low sample | 2 | 0 | 6 | 0 | 8 | 2 | 5 | 2 | 40 | ||
| 4462 | 1.00, low sample | 2 | 0 | 2 | 1 | 16 | 0 | 1 | 2 | 51 | ||
| 4463 | 0.50, low sample | 2 | 0 | 4 | 0 | 5 | 0 | 5 | 1 | 16 | ||
| 4464 | 0.25, low sample | 2 | 1 | 8 | 0 | 20 | 2 | 7 | 2 | 98 | ||
| 4465 | 0.67, low sample | 2 | 0 | 3 | 1 | 13 | 1 | 5 | 1 | 46 | ||
| 4466 | 0.40, low sample | 2 | 0 | 5 | 0 | 38 | 4 | 5 | 5 | 202 | ||
| 4467 | 0.50, low sample | 2 | 0 | 4 | 1 | 54 | 0 | 3 | 12 | 188 | ||
| 4468 | 0.67, low sample | 2 | 0 | 3 | 1 | 9 | 1 | 2 | 4 | 31 | ||
| 4469 | 0.22, low sample | 2 | 1 | 9 | 0 | 43 | 1 | 7 | 7 | 126 | ||
| 4470 | 0.50, low sample | 2 | 1 | 4 | 4 | 21 | 1 | 4 | 5 | 78 | ||
| 4471 | 0.14, low sample | 2 | 0 | 14 | 1 | 20 | 2 | 9 | 2 | 98 | ||
| 4472 | 0.40, low sample | 2 | 0 | 5 | 0 | 15 | 0 | 2 | 1 | 56 | ||
| 4473 | 0.10 | 2 | 1 | 20 | 3 | 79 | 1 | 9 | 21 | 290 | ||
| 4474 | 0.67, low sample | 2 | 0 | 3 | 1 | 18 | 0 | 3 | 5 | 45 | ||
| 4475 | 0.50, low sample | 2 | 0 | 4 | 0 | 17 | 0 | 2 | 3 | 74 |
Too little data behind this figure yet, so it can still swing a lot.