Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | 0.40, low sample | 2 | 0 | 5 | 0 | 16 | 1 | 4 | 1 | 74 | ||
| 4502 | 0.40, low sample | 2 | 0 | 5 | 1 | 9 | 0 | 4 | 3 | 52 | ||
| 4503 | 0.14, low sample | 1 | 1 | 7 | 2 | 19 | 3 | 5 | 3 | 83 | ||
| 4504 | 0.50, low sample | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 38 | ||
| 4505 | 0.25, low sample | 1 | 0 | 4 | 1 | 14 | 2 | 5 | 5 | 58 | ||
| 4506 | 0.25, low sample | 1 | 0 | 4 | 1 | 8 | 1 | 2 | 1 | 25 | ||
| 4507 | 0.09, low sample | 1 | 0 | 11 | 0 | 10 | 1 | 4 | 2 | 46 | ||
| 4508 | 1.00, low sample | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 25 | ||
| 4509 | 0.25, low sample | 1 | 0 | 4 | 1 | 47 | 0 | 5 | 11 | 155 | ||
| 4510 | 0.33, low sample | 1 | 0 | 3 | 1 | 19 | 0 | 3 | 3 | 43 | ||
| 4511 | 0.17, low sample | 1 | 0 | 6 | 1 | 17 | 1 | 2 | 4 | 36 | ||
| 4512 | 0.20, low sample | 1 | 0 | 5 | 1 | 28 | 1 | 11 | 4 | 98 | ||
| 4513 | 0.25, low sample | 1 | 0 | 4 | 0 | 78 | 1 | 3 | 9 | 311 | ||
| 4514 | 1.00, low sample | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 13 | ||
| 4515 | 0.14, low sample | 1 | 0 | 7 | 3 | 36 | 1 | 7 | 4 | 109 | ||
| 4516 | 0.20, low sample | 1 | 0 | 5 | 0 | 41 | 0 | 3 | 4 | 131 | ||
| 4517 | 0.20, low sample | 1 | 0 | 5 | 3 | 7 | 2 | 8 | 1 | 39 | ||
| 4518 | 0.50, low sample | 1 | 0 | 2 | 0 | 7 | 1 | 2 | 2 | 29 | ||
| 4519 | 0.14, low sample | 1 | 0 | 7 | 0 | 15 | 4 | 8 | 3 | 65 | ||
| 4520 | 0.20, low sample | 1 | 0 | 5 | 1 | 34 | 0 | 7 | 10 | 150 | ||
| 4521 | 0.20, low sample | 1 | 0 | 5 | 1 | 19 | 0 | 3 | 3 | 66 | ||
| 4522 | 0.33, low sample | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 21 | ||
| 4523 | 0.14, low sample | 1 | 0 | 7 | 12 | 26 | 2 | 4 | 3 | 154 | ||
| 4524 | 0.14, low sample | 1 | 0 | 7 | 0 | 24 | 1 | 5 | 6 | 109 | ||
| 4525 | 0.33, low sample | 1 | 0 | 3 | 0 | 12 | 0 | 4 | 3 | 41 |
Too little data behind this figure yet, so it can still swing a lot.