Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4526 | 0.50, low sample | 1 | 0 | 2 | 0 | 13 | 1 | 3 | 2 | 41 | ||
| 4527 | 0.33, low sample | 1 | 1 | 3 | 2 | 13 | 0 | 5 | 5 | 45 | ||
| 4528 | 0.20, low sample | 1 | 0 | 5 | 1 | 8 | 0 | 5 | 2 | 34 | ||
| 4529 | 0.10, low sample | 1 | 0 | 10 | 0 | 16 | 2 | 4 | 2 | 59 | ||
| 4530 | 0.25, low sample | 1 | 0 | 4 | 0 | 11 | 1 | 5 | 2 | 42 | ||
| 4531 | 0.20, low sample | 1 | 0 | 5 | 0 | 13 | 4 | 6 | 3 | 39 | ||
| 4532 | 0.25, low sample | 1 | 0 | 4 | 0 | 10 | 0 | 2 | 3 | 42 | ||
| 4533 | 0.25, low sample | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 15 | ||
| 4534 | 0.50, low sample | 1 | 0 | 2 | 1 | 15 | 1 | 4 | 5 | 66 | ||
| 4535 | 0.11, low sample | 1 | 0 | 9 | 0 | 10 | 2 | 4 | 2 | 58 | ||
| 4536 | 0.08, low sample | 1 | 1 | 13 | 0 | 14 | 1 | 3 | 3 | 42 | ||
| 4537 | 0.13, low sample | 1 | 0 | 8 | 1 | 5 | 0 | 2 | 1 | 32 | ||
| 4538 | 0.33, low sample | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 26 | ||
| 4539 | 0.11, low sample | 1 | 0 | 9 | 1 | 33 | 0 | 13 | 9 | 168 | ||
| 4540 | 0.10, low sample | 1 | 0 | 10 | 3 | 26 | 0 | 4 | 3 | 98 | ||
| 4541 | 0.13, low sample | 1 | 0 | 8 | 1 | 4 | 1 | 4 | 1 | 18 | ||
| 4542 | 0.20, low sample | 1 | 0 | 5 | 4 | 16 | 1 | 7 | 5 | 72 | ||
| 4543 | 1.00, low sample | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 2 | 38 | ||
| 4544 | 0.25, low sample | 1 | 0 | 4 | 0 | 15 | 0 | 3 | 2 | 54 | ||
| 4545 | 0.33, low sample | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 30 | ||
| 4546 | 0.14, low sample | 1 | 0 | 7 | 3 | 26 | 3 | 4 | 3 | 63 | ||
| 4547 | 0.33, low sample | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 26 | ||
| 4548 | 0.25, low sample | 1 | 1 | 4 | 2 | 13 | 2 | 2 | 3 | 45 | ||
| 4549 | 0.20, low sample | 1 | 0 | 5 | 1 | 16 | 2 | 4 | 4 | 60 | ||
| 4550 | 0.33, low sample | 1 | 0 | 3 | 1 | 6 | 1 | 3 | 1 | 21 |
Too little data behind this figure yet, so it can still swing a lot.