Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4551 | 0.31, low sample | 4 | 1 | 13 | 0 | 19 | 4 | 10 | 2 | 53 | ||
| 4552 | 1.33, low sample | 4 | 1 | 3 | 1 | 13 | 0 | 3 | 3 | 65 | ||
| 4553 | 0.80, low sample | 4 | 0 | 5 | 0 | 18 | 0 | 6 | 1 | 66 | ||
| 4554 | 0.50, low sample | 4 | 1 | 8 | 0 | 12 | 1 | 5 | 1 | 58 | ||
| 4555 | 0.36, low sample | 4 | 0 | 11 | 1 | 20 | 1 | 5 | 6 | 61 | ||
| 4556 | 0.36, low sample | 4 | 1 | 11 | 0 | 6 | 6 | 9 | 1 | 34 | ||
| 4557 | 0.40, low sample | 4 | 0 | 10 | 1 | 115 | 1 | 7 | 38 | 246 | ||
| 4558 | 0.36, low sample | 4 | 0 | 11 | 0 | 27 | 2 | 8 | 6 | 164 | ||
| 4559 | 0.21, low sample | 4 | 1 | 19 | 1 | 12 | 1 | 7 | 3 | 72 | ||
| 4560 | 0.27, low sample | 4 | 0 | 15 | 8 | 26 | 1 | 15 | 6 | 78 | ||
| 4561 | 0.24, low sample | 4 | 1 | 17 | 0 | 56 | 1 | 9 | 8 | 201 | ||
| 4562 | 0.67, low sample | 4 | 0 | 6 | 0 | 23 | 3 | 5 | 10 | 94 | ||
| 4563 | 0.40, low sample | 4 | 1 | 10 | 0 | 24 | 1 | 5 | 5 | 76 | ||
| 4564 | 0.57, low sample | 4 | 0 | 7 | 0 | 32 | 3 | 8 | 5 | 133 | ||
| 4565 | 0.50, low sample | 4 | 1 | 8 | 0 | 9 | 1 | 10 | 1 | 67 | ||
| 4566 | 0.36, low sample | 4 | 1 | 11 | 5 | 64 | 3 | 9 | 17 | 136 | ||
| 4567 | 0.50, low sample | 4 | 0 | 8 | 1 | 58 | 3 | 10 | 9 | 207 | ||
| 4568 | 0.10 | 4 | 0 | 42 | 1 | 81 | 4 | 38 | 20 | 382 | ||
| 4569 | 0.18 | 4 | 0 | 22 | 1 | 62 | 2 | 8 | 28 | 286 | ||
| 4570 | 0.14 | 4 | 1 | 28 | 1 | 92 | 7 | 26 | 17 | 355 | ||
| 4571 | 0.40, low sample | 4 | 1 | 10 | 0 | 7 | 2 | 10 | 2 | 35 | ||
| 4572 | 0.22, low sample | 4 | 0 | 18 | 15 | 31 | 3 | 12 | 10 | 163 | ||
| 4573 | 0.25, low sample | 4 | 1 | 16 | 4 | 32 | 1 | 6 | 12 | 143 | ||
| 4574 | 0.15 | 4 | 0 | 27 | 3 | 77 | 4 | 20 | 8 | 344 | ||
| 4575 | 0.25, low sample | 4 | 0 | 16 | 0 | 15 | 1 | 12 | 2 | 99 |
Too little data behind this figure yet, so it can still swing a lot.