Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4551 | 0.13, low sample | 2 | 1 | 15 | 2 | 13 | 0 | 4 | 3 | 78 | ||
| 4552 | 0.18, low sample | 2 | 0 | 11 | 1 | 33 | 1 | 6 | 8 | 189 | ||
| 4553 | 0.22, low sample | 2 | 0 | 9 | 5 | 29 | 1 | 5 | 6 | 141 | ||
| 4554 | 0.20, low sample | 1 | 0 | 5 | 2 | 20 | 0 | 5 | 4 | 114 | ||
| 4555 | 0.25, low sample | 1 | 1 | 4 | 1 | 5 | 1 | 7 | 1 | 27 | ||
| 4556 | 0.14, low sample | 1 | 1 | 7 | 1 | 19 | 1 | 3 | 6 | 150 | ||
| 4557 | 0.50, low sample | 1 | 0 | 2 | 1 | 10 | 0 | 2 | 2 | 28 | ||
| 4558 | 0.08, low sample | 1 | 0 | 13 | 0 | 14 | 1 | 6 | 2 | 61 | ||
| 4559 | 0.17, low sample | 1 | 1 | 6 | 2 | 17 | 3 | 5 | 3 | 135 | ||
| 4560 | 0.33, low sample | 1 | 0 | 3 | 0 | 6 | 1 | 3 | 1 | 46 | ||
| 4561 | 0.50, low sample | 1 | 1 | 2 | 0 | 13 | 0 | 2 | 2 | 71 | ||
| 4562 | 0.11, low sample | 1 | 0 | 9 | 1 | 11 | 0 | 4 | 6 | 81 | ||
| 4563 | 0.11, low sample | 1 | 0 | 9 | 1 | 19 | 1 | 9 | 2 | 93 | ||
| 4564 | 0.17, low sample | 1 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 19 | ||
| 4565 | 0.25, low sample | 1 | 1 | 4 | 0 | 6 | 0 | 3 | 1 | 30 | ||
| 4566 | 0.33, low sample | 1 | 0 | 3 | 0 | 32 | 0 | 3 | 6 | 260 | ||
| 4567 | 0.20, low sample | 1 | 0 | 5 | 2 | 25 | 1 | 5 | 5 | 166 | ||
| 4568 | 0.50, low sample | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 3 | 55 | ||
| 4569 | 0.33, low sample | 1 | 0 | 3 | 0 | 7 | 2 | 2 | 2 | 25 | ||
| 4570 | 0.25, low sample | 1 | 0 | 4 | 6 | 11 | 0 | 3 | 1 | 58 | ||
| 4571 | 0.20, low sample | 1 | 0 | 5 | 2 | 4 | 1 | 6 | 1 | 31 | ||
| 4572 | 0.14, low sample | 1 | 1 | 7 | 1 | 8 | 0 | 4 | 1 | 51 | ||
| 4573 | 0.17, low sample | 1 | 0 | 6 | 8 | 12 | 0 | 2 | 4 | 121 | ||
| 4574 | 0.20, low sample | 1 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 32 | ||
| 4575 | 0.11, low sample | 1 | 0 | 9 | 4 | 17 | 1 | 4 | 5 | 83 |
Too little data behind this figure yet, so it can still swing a lot.