Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4826 | 0.33, low sample | 2 | 1 | 6 | 3 | 8 | 3 | 10 | 1 | 48 | ||
| 4827 | 2.00, low sample | 2 | 0 | 1 | 1 | 16 | 0 | 2 | 3 | 52 | ||
| 4828 | 0.25, low sample | 2 | 0 | 8 | 0 | 17 | 5 | 8 | 3 | 71 | ||
| 4829 | 0.20, low sample | 2 | 0 | 10 | 1 | 64 | 1 | 13 | 18 | 286 | ||
| 4830 | 0.33, low sample | 2 | 0 | 6 | 3 | 20 | 1 | 6 | 2 | 108 | ||
| 4831 | 1.00, low sample | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 12 | ||
| 4832 | 0.10 | 2 | 0 | 20 | 0 | 12 | 1 | 9 | 2 | 94 | ||
| 4833 | 0.67, low sample | 2 | 0 | 3 | 0 | 5 | 0 | 3 | 2 | 25 | ||
| 4834 | 0.25, low sample | 2 | 0 | 8 | 0 | 9 | 2 | 10 | 2 | 34 | ||
| 4835 | 0.50, low sample | 2 | 1 | 4 | 1 | 43 | 1 | 4 | 7 | 119 | ||
| 4836 | 0.29, low sample | 2 | 0 | 7 | 0 | 32 | 1 | 12 | 8 | 131 | ||
| 4837 | 0.67, low sample | 2 | 1 | 3 | 0 | 22 | 1 | 4 | 6 | 62 | ||
| 4838 | 0.25, low sample | 2 | 0 | 8 | 1 | 16 | 0 | 5 | 3 | 40 | ||
| 4839 | 0.67, low sample | 2 | 1 | 3 | 3 | 14 | 0 | 2 | 2 | 74 | ||
| 4840 | 0.25, low sample | 2 | 0 | 8 | 2 | 32 | 1 | 3 | 6 | 97 | ||
| 4841 | 0.67, low sample | 2 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 25 | ||
| 4842 | 0.25, low sample | 2 | 0 | 8 | 1 | 61 | 0 | 7 | 12 | 199 | ||
| 4843 | 0.40, low sample | 2 | 0 | 5 | 0 | 30 | 0 | 3 | 5 | 108 | ||
| 4844 | 0.25, low sample | 2 | 0 | 8 | 0 | 18 | 4 | 4 | 2 | 107 | ||
| 4845 | 0.40, low sample | 2 | 0 | 5 | 3 | 7 | 1 | 4 | 2 | 42 | ||
| 4846 | 0.22, low sample | 2 | 0 | 9 | 5 | 13 | 3 | 3 | 1 | 87 | ||
| 4847 | 0.50, low sample | 2 | 0 | 4 | 1 | 16 | 1 | 7 | 1 | 68 | ||
| 4848 | 0.40, low sample | 2 | 1 | 5 | 0 | 34 | 1 | 4 | 9 | 148 | ||
| 4849 | 0.17, low sample | 2 | 0 | 12 | 1 | 8 | 1 | 10 | 1 | 39 | ||
| 4850 | 0.17, low sample | 2 | 0 | 12 | 0 | 19 | 2 | 4 | 4 | 110 |
Too little data behind this figure yet, so it can still swing a lot.