Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1276 | 0.13, low sample | 1 | 0 | 8 | 1 | 7 | 2 | 3 | 1 | 39 | ||
| 1277 | 0.33, low sample | 1 | 0 | 3 | 1 | 17 | 1 | 1 | 3 | 77 | ||
| 1278 | 0.17, low sample | 1 | 0 | 6 | 1 | 16 | 0 | 5 | 3 | 54 | ||
| 1279 | 0.25, low sample | 1 | 0 | 4 | 1 | 11 | 0 | 1 | 2 | 43 | ||
| 1280 | 0.17, low sample | 1 | 0 | 6 | 1 | 6 | 0 | 2 | 2 | 33 | ||
| 1281 | 1.00, low sample | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 2 | 64 | ||
| 1282 | 0.20, low sample | 1 | 0 | 5 | 2 | 18 | 1 | 7 | 5 | 139 | ||
| 1283 | 0.17, low sample | 1 | 0 | 6 | 3 | 15 | 0 | 2 | 3 | 77 | ||
| 1284 | 0.17, low sample | 1 | 0 | 6 | 0 | 8 | 0 | 4 | 2 | 47 | ||
| 1285 | 0.50, low sample | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 21 | ||
| 1286 | 0.25, low sample | 1 | 0 | 4 | 0 | 6 | 1 | 2 | 1 | 25 | ||
| 1287 | 0.50, low sample | 1 | 0 | 2 | 1 | 7 | 1 | 2 | 2 | 56 | ||
| 1288 | 0.25, low sample | 1 | 0 | 4 | 0 | 12 | 0 | 3 | 2 | 71 | ||
| 1289 | 1.00, low sample | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 30 | ||
| 1290 | 0.33, low sample | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 19 | ||
| 1291 | 0.50, low sample | 1 | 0 | 2 | 2 | 17 | 0 | 2 | 3 | 59 | ||
| 1292 | 0.11, low sample | 1 | 1 | 9 | 4 | 35 | 1 | 6 | 10 | 141 | ||
| 1293 | 0.33, low sample | 1 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 24 | ||
| 1294 | 0.20, low sample | 1 | 0 | 5 | 2 | 60 | 1 | 3 | 11 | 291 | ||
| 1295 | 0.50, low sample | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 20 | ||
| 1296 | 0.33, low sample | 1 | 1 | 3 | 2 | 8 | 1 | 3 | 2 | 44 | ||
| 1297 | 0.50, low sample | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 43 | ||
| 1298 | 0.33, low sample | 1 | 0 | 3 | 0 | 10 | 0 | 2 | 3 | 67 | ||
| 1299 | 0.33, low sample | 1 | 1 | 3 | 2 | 53 | 1 | 3 | 9 | 207 | ||
| 1300 | 0.14, low sample | 1 | 0 | 7 | 0 | 50 | 3 | 4 | 10 | 209 |
Too little data behind this figure yet, so it can still swing a lot.