Stats
A name searches the top players of the current sort only. A SteamID64 or a Steam profile address finds anyone in this server and wipe.
Player leaderboard
| Rank | Player | K/D ratio, press to sort | Kills, sorted descending, press to reverse | Kills T3, press to sort | Deaths, press to sort | Rockets fired, press to sort | Bullets hit, press to sort | Suicides, press to sort | Wounds, press to sort | Headshots, press to sort | Bullets fired, press to sort | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2326 | 0.67, low sample | 2 | 0 | 3 | 6 | 17 | 0 | 2 | 3 | 53 | ||
| 2327 | 0.67, low sample | 2 | 1 | 3 | 1 | 26 | 0 | 1 | 5 | 137 | ||
| 2328 | 0.40, low sample | 2 | 0 | 5 | 2 | 9 | 0 | 1 | 1 | 38 | ||
| 2329 | 1.00, low sample | 2 | 1 | 2 | 0 | 24 | 0 | 3 | 5 | 107 | ||
| 2330 | 0.29, low sample | 2 | 0 | 7 | 2 | 10 | 0 | 7 | 2 | 47 | ||
| 2331 | 0.40, low sample | 2 | 0 | 5 | 0 | 16 | 1 | 3 | 2 | 63 | ||
| 2332 | 0.50, low sample | 2 | 0 | 4 | 3 | 15 | 2 | 4 | 2 | 94 | ||
| 2333 | 1.00, low sample | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 34 | ||
| 2334 | 0.67, low sample | 2 | 0 | 3 | 0 | 6 | 0 | 6 | 2 | 40 | ||
| 2335 | 0.67, low sample | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 11 | ||
| 2336 | 2.00, low sample | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 22 | ||
| 2337 | 0.29, low sample | 2 | 0 | 7 | 1 | 30 | 3 | 12 | 5 | 133 | ||
| 2338 | 0.33, low sample | 2 | 1 | 6 | 3 | 13 | 0 | 4 | 2 | 65 | ||
| 2339 | 0.40, low sample | 2 | 0 | 5 | 1 | 12 | 4 | 3 | 3 | 40 | ||
| 2340 | 0.40, low sample | 2 | 0 | 5 | 4 | 14 | 1 | 7 | 3 | 75 | ||
| 2341 | 0.67, low sample | 2 | 0 | 3 | 1 | 7 | 0 | 4 | 2 | 44 | ||
| 2342 | 0.40, low sample | 2 | 0 | 5 | 1 | 22 | 0 | 7 | 4 | 84 | ||
| 2343 | 0.22, low sample | 2 | 1 | 9 | 2 | 12 | 1 | 5 | 5 | 47 | ||
| 2344 | 0.67, low sample | 2 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 41 | ||
| 2345 | 0.67, low sample | 2 | 0 | 3 | 0 | 21 | 0 | 3 | 2 | 85 | ||
| 2346 | 0.25, low sample | 2 | 0 | 8 | 0 | 9 | 3 | 7 | 0 | 34 | ||
| 2347 | 0.40, low sample | 2 | 0 | 5 | 1 | 29 | 3 | 3 | 5 | 117 | ||
| 2348 | 2.00, low sample | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | ||
| 2349 | 2.00, low sample | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 31 | ||
| 2350 | 0.22, low sample | 2 | 0 | 9 | 0 | 15 | 1 | 5 | 3 | 59 |
Too little data behind this figure yet, so it can still swing a lot.